Leeds United’s 2024-25 season has come to an end and it did so in style as they won the Championship title.
After suffering Play-off final heartbreak a year ago, Leeds United roared back to the Premier League in a gripping campaign.
Daniel Farke’s side bettered Marcelo Bielsa’s promotion by earning 100 points, pipping Burnley to the Championship title on goal difference.
It was a dramatic final day as Manor Solomon’s incredible 90th-minute winner secured the vital three points against Plymouth Argyle.
You can find all the facts and figures from an unforgettable season below.

Leeds United top scorers 2024/25
- Joel Piroe – 19
- Daniel James – 12
- Manor Solomon – 10
- Brenden Aaronson – 9
- Willy Gnonto – 9
- Largie Ramazani – 7
- Jayden Bogle – 6
- Pascal Struijk – 5
- Ao Tanaka – 5
- Mateo Joseph – 4
- Junior Firpo – 4
- Sam Byram – 1
- Joe Rodon – 1
- Max Wober – 1
Most Leeds assists this season
- Manor Solomon – 14
- Dan James – 10
- Junior Firpo – 10
- Joel Piroe – 7
- Willy Gnonto – 6
- Joe Rothwell – 4
- Jayden Bogle – 4
- Mateo Joseph – 3
- Brenden Aaronson – 2
- Largie Ramazani – 2
- Ilia Gruev – 2
- Ao Tanaka – 2
- Georgino Rutter – 1
- Sam Byram – 1
Leeds United most appearances 2024/25
- Joe Rodon – 48
- Joel Piroe – 48
- Brenden Aaronson – 47
- Willy Gnonto – 46
- Jayden Bogle – 45
- Ao Tanaka – 45
Leeds yellow cards
- Jayden Bogle – 12
- Junior Firpo – 8
- Ao Tanaka – 8
- Ethan Ampadu – 7
- Joe Rodon – 5
- Willy Gnonto – 5
- Sam Byram – 5
- Daniel James – 4
- Pascal Struijk – 4
- Largie Ramazani – 3
- Ilia Gruev – 3
- Manor Solomon – 3
- Joe Rothwell – 2
- Joel Piroe – 2
- Josuha Guilavogui – 2
- Max Wober – 1
- Brenden Aaronson – 1
- Karl Darlow – 1
Leeds United results 2024/25
| Date | Opponent | Competition | Score | Goals | Assists |
| 10/8/2024 | Portsmouth | Championship | 3-3 | Struijk, Gnonto, Aaronson | Rutter, Piroe |
| 14/8/2024 | Middlesbrough | Carabao Cup | 0-3 | ||
| 17/8/2024 | West Brom | Championship | 0-0 | ||
| 23/8/2024 | Sheffield Weds | Championship | 2-0 | Aaronson, James | Joseph x2 |
| 31/8/2024 | Hull City | Championship | 2-0 | Joseph, Piroe | Solomon, Firpo |
| 14/9/2024 | Burnley | Championship | 0-1 | ||
| 21/9/2024 | Cardiff City | Championship | 2-0 | Ramazani, Piroe | Joseph, Aaronson |
| 28/9/2024 | Coventry City | Championship | 3-0 | Gnonto, Bogle, Piroe | Firpo, Ramazani, Gnonto |
| 1/10/2024 | Norwich City | Championship | 1-1 | Ramazani | Gnonto |
| 4/10/2024 | Sunderland | Championship | 2-2 | Piroe, Firpo | Gnonto x2 |
| 18/10/2024 | Sheffield United | Championship | 2-0 | Stuijk, Joseph | Rothwell, Piroe |
| 22/10/2024 | Watford | Championship | 2-1 | Ramazani, Aaronson | Firpo |
| 26/10/2024 | Bristol City | Championship | 0-0 | ||
| 2/11/2024 | Plymouth Argyle | Championship | 3-0 | James, Piroe, Aaronson | Gnonto |
| 6/11/2024 | Millwall | Championship | 0-1 | ||
| 9/11/2024 | QPR | Championship | 2-0 | Bogle, Piroe | |
| 24/11/2024 | Swansea City | Championship | 4-3 | Solomon x2, Gnonto, Own goal | James x2, Byram |
| 27/11/2024 | Luton Town | Championship | 3-0 | Byram, Piroe, James | Bogle |
| 30/11/2024 | Blackburn Rovers | Championship | 0-1 | ||
| 7/12/2024 | Derby County | Championship | 2-0 | Rodon, Wober | Rothwell |
| 10/12/2024 | Middlesbrough | Championship | 3-1 | Gnonto, James, Aaronson | Piroe, Tanaka |
| 14/12/2024 | Preston | Championship | 1-1 | Joseph | James |
| 21/12/2024 | Oxford United | Championship | 4-0 | James, Bogle, Solomon, Aaronson | Solomon x2, Piroe, Aaronson |
| 26/12/2024 | Stoke City | Championship | 2-0 | Piroe x2 | James |
| 29/12/2024 | Derby County | Championship | 1-0 | Aaronson | Piroe |
| 1/1/2025 | Blackburn Rovers | Championship | 1-1 | Struijk | |
| 4/1/2025 | Hull City | Championship | 3-3 | Tanaka, James, Piroe | Bogle, Solomon |
| 11/1/2025 | Harrogate Town | FA Cup | 1-0 | Ramazani | Solomon |
| 19/1/2025 | Sheffield Wednesday | Championship | 3-0 | Solomon, Ramazani, Tanaka | Ramazani |
| 22/1/2025 | Norwich City | Championship | 2-0 | Solomon, James | James, Solomon |
| 27/1/2025 | Burnley | Championship | 0-0 | ||
| 1/2/2025 | Cardiff City | Championship | 7-0 | Aaronson, Solomon, James, Gnonto, Joseph, Piroe x2 | James x2, Firpo x3, Tanaka |
| 5/2/2025 | Coventry City | Championship | 2-0 | Piroe, Bogle | Solomon |
| 8/2/2025 | Millwall | FA Cup | 0-2 | ||
| 11/2/2025 | Watford | Championship | 4-0 | James x2, Solomon, Piroe | Piroe, Firpo, Solomon |
| 17/2/2025 | Sunderland | Championship | 2-1 | Struijk x2 | Rothwell x2 |
| 24/2/2025 | Sheffield United | Championship | 3-1 | Firpo, Tanaka, Piroe | James x2, Firpo |
| 1/3/2025 | West Brom | Championship | 1-1 | Firpo | James |
| 9/3/2025 | Portsmouth | Championship | 0-1 | ||
| 12/3/2025 | Millwall | Championship | 2-0 | Own-goal, Tanaka | Firpo |
| 15/3/2025 | QPR | Championship | 2-2 | Own-goal, Bogle | |
| 29/3/2025 | Swansea City | Championship | 2-2 | Aaronson, Gnonto | |
| 5/4/2025 | Luton Town | Championship | 1-1 | James | |
| 8/4/2025 | Middlesbrough | Championship | 1-0 | James | Solomon |
| 12/4/2025 | Preston | Championship | 2-1 | Solomon, Bogle | Gruev, Solomon |
| 18/4/2025 | Oxford United | Championship | 1-0 | Solomon | Bogle |
| 21/4/2205 | Stoke City | Championship | 6-0 | Piroe x4, Firpo, Gnonto | Solomon x2, Bogle |
| 28/4/2025 | Bristol City | Championship | 4-0 | Tanaka, Gnonto, Ramazani x2 | Solomon, Piroe, Firpo, Gruev |
| 3/5/2025 | Plymouth Argyle | Championship | 2-1 | Gnonto, Solomon | Solomon, Gnonto |
Final Championship table 2024-25
| Position | Team | Played MP | Won W | Drawn D | Lost L | For GF | Against GA | Diff GD | Points Pts |
| 1 | 46 | 29 | 13 | 4 | 95 | 30 | 65 | 100 | |
| 2 | 46 | 28 | 16 | 2 | 69 | 16 | 53 | 100 | |
| 3 | 46 | 28 | 8 | 10 | 63 | 36 | 27 | 90 | |
| 4 | 46 | 21 | 13 | 12 | 58 | 44 | 14 | 76 | |
| 5 | 46 | 20 | 9 | 17 | 64 | 58 | 6 | 69 | |
| 6 | 46 | 17 | 17 | 12 | 59 | 55 | 4 | 68 | |
| 7 | 46 | 19 | 9 | 18 | 53 | 48 | 5 | 66 | |
| 8 | 46 | 18 | 12 | 16 | 47 | 49 | -2 | 66 | |
| 9 | 46 | 15 | 19 | 12 | 57 | 47 | 10 | 64 | |
| 10 | 46 | 18 | 10 | 18 | 64 | 56 | 8 | 64 | |
| 11 | 46 | 17 | 10 | 19 | 51 | 56 | -5 | 61 | |
| 12 | 46 | 15 | 13 | 18 | 60 | 69 | -9 | 58 | |
| 13 | 46 | 14 | 15 | 17 | 71 | 68 | 3 | 57 | |
| 14 | 46 | 16 | 9 | 21 | 53 | 61 | -8 | 57 | |
| 15 | 46 | 14 | 14 | 18 | 53 | 63 | -10 | 56 | |
| 16 | 46 | 14 | 12 | 20 | 58 | 71 | -13 | 54 | |
| 17 | 46 | 13 | 14 | 19 | 49 | 65 | -16 | 53 | |
| 18 | 46 | 12 | 15 | 19 | 45 | 62 | -17 | 51 | |
| 19 | 46 | 13 | 11 | 22 | 48 | 56 | -8 | 50 | |
| 20 | 46 | 10 | 20 | 16 | 48 | 59 | -11 | 50 | |
| 21 | 46 | 12 | 13 | 21 | 44 | 54 | -10 | 49 | |
| 22 | 46 | 13 | 10 | 23 | 45 | 69 | -24 | 49 | |
| 23 | 46 | 11 | 13 | 22 | 51 | 88 | -37 | 46 | |
| 24 | 46 | 9 | 17 | 20 | 48 | 73 | -25 | 44 |
Receive a digest of our best Leeds content each week direct to your mailbox
