Leeds United once again slipped on their travels last week and need to get back to winning ways when they take on Oxford United.
Daniel Farke’s side have struggled on the road this season and endured another difficult trip to Lancashire last week, with only a last-gasp Mateo Joseph leveller salvaging a point against Preston.
Leeds United have conceded ground to Yorkshire rivals Sheffield United at the top of the Championship table as a result but have a chance to get back on track against Oxford.
The Us are in a relegation battle and sacked manager Des Buckingham in the week, with Gary Rowett expected to take over.
Here is everything you need to know about the fixture.

Leeds vs Oxford kick-off time
Leeds United take on Oxford at Elland Road on Saturday, December 21, with kick-off coming at 3 pm.
- Championship
-
LeedsLeeds
Oxford UnitedOxford United
-
How to watch Leeds Untied vs Oxford
Leeds have been on television in their last three matches but that isn’t the case this time around. The game has not been selected and is subject to the UK’s 3 pm football blackout rule.
Leeds vs Oxford live stream, Sky Sports+
As a result, there will be no live stream of the match, even on Sky Sports+, but BBC Radio Leeds will provide live commentary.
Leeds United vs Oxford United team news
Leeds look in a bit of bother defensively ahead of the game as the reliable Pascal Struijk is dealing with a hamstring strain that has him at a 50-50 chance of making the match.
In addition, Max Wober is also a doubt after dealing with an issue this week and Junior Firpo remains sidelined, which really strains Farke’s options at the back.
Ilia Gruev is also still injured.
| Position | Team | Played MP | Won W | Drawn D | Lost L | For GF | Against GA | Diff GD | Points Pts |
| 1 | 21 | 14 | 5 | 2 | 30 | 11 | 19 | 45 | |
| 2 | 21 | 12 | 6 | 3 | 37 | 15 | 22 | 42 | |
| 3 | 21 | 11 | 8 | 2 | 26 | 8 | 18 | 41 | |
| 4 | 21 | 11 | 7 | 3 | 32 | 17 | 15 | 40 | |
| 5 | 20 | 11 | 4 | 5 | 25 | 17 | 8 | 37 | |
| 6 | 21 | 10 | 4 | 7 | 35 | 25 | 10 | 34 | |
| 7 | 20 | 10 | 4 | 6 | 29 | 26 | 3 | 34 | |
| 8 | 21 | 7 | 11 | 3 | 24 | 16 | 8 | 32 | |
| 9 | 21 | 8 | 5 | 8 | 26 | 30 | -4 | 29 | |
| 10 | 21 | 7 | 6 | 8 | 23 | 22 | 1 | 27 | |
| 11 | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 | |
| 12 | 21 | 6 | 8 | 7 | 36 | 32 | 4 | 26 | |
| 13 | 20 | 6 | 7 | 7 | 20 | 18 | 2 | 25 | |
| 14 | 21 | 6 | 6 | 9 | 26 | 26 | 0 | 24 | |
| 15 | 21 | 6 | 6 | 9 | 27 | 30 | -3 | 24 | |
| 16 | 21 | 4 | 11 | 6 | 21 | 27 | -6 | 23 | |
| 17 | 21 | 5 | 7 | 9 | 23 | 28 | -5 | 22 | |
| 18 | 21 | 4 | 10 | 7 | 21 | 27 | -6 | 22 | |
| 19 | 21 | 6 | 4 | 11 | 23 | 37 | -14 | 22 | |
| 20 | 20 | 4 | 6 | 10 | 21 | 33 | -12 | 18 | |
| 21 | 20 | 4 | 6 | 10 | 19 | 32 | -13 | 18 | |
| 22 | 19 | 3 | 8 | 8 | 21 | 34 | -13 | 17 | |
| 23 | 20 | 4 | 5 | 11 | 19 | 42 | -23 | 17 | |
| 24 | 21 | 3 | 7 | 11 | 19 | 30 | -11 | 16 |
Referee and officials
- Referee: James Bell
- Assistants: Ian Cooper and Hristo Karaivanov
- Fourth official: Scott Oldham
Prediction
Leeds may struggle on their travels but they have been imperious at home and up against a troubled Oxford who haven’t had a manager all week, they should win comfortably.
Prediction: Leeds 3-0 Oxford
Receive a digest of our best Leeds content each week direct to your mailbox
